Updated December 2025
Next events for pickup include:
CAFE Holiday Swap December 13th
CAFE Winter Swap January 24th
GCAS Swap February 7th
OCA Winter Auction February 15th
Chicago 2026 tbd
Kansas City 2026 tbd
California tbd
All dates are subject to change. We are unable to bring all species to each event so if there is something you are interested in, please contact us ahead of time to make arrangements. Thank you
Shipping:
At this time, we are unable to offer shipping. We may consider shipping next year, but it will be on a limited basis. The best way to purchase our fish is to meet up at a fish event or to make other arrangements. Please contact us with any questions you may have at: jeremybasch@gmail.com.
| Cichlid Species Available | Common Name | Size | Price |
| Apistogramma cacatuoides F1 Classic Apisto! | Cockatoo Apisto | 3/4″+ | 4/$20 |
| Apistogamma sp. “D37” F1 Alacarina Type Apisto | Spotcheek Apisto, D37 | 3/4″+ | 4/$40 |
| Apistogramma ortegai “Pebas” F1 Small, Colorful! | Purple Apisto | 1/2″+ | 5/$40 |
| Apistogramma piaroa F1 Presale Only | Breitbinden Apisto | 3/4″+ | Presale |
| Catfish Species Available | Common Name | Size | Price |
| Hypancistrus seideli “Porto de Moz F2 L333 No Hybrids! Few | Yellow King Tiger Pleco | 1 1/2″ | $25 ea. |
| Hypancistrus vandragti F-2 L280 Limited Availability | Nano Pleco | 1″ | 3/$100 |
| Hypancistrus zebra F2 Zebras with Lineage! | Zebra Pleco, L46 | 1 1/2″+ | $125 ea. |
| Hypancistrus zebra F2 Zebras with Lineage! | Zebra Pleco, L46 | 3″+ | $250 ea. |
| Hypancistrus sp. “Monte Durado” F3 | L411, Monte Durado Pleco | 1 1/2″+ | 4/$100 |
| Hypancistrus sp. “Monte Durado” F3 | L411, Monte Durado Pleco | 2″ | 3/$100 |
| Livebearing/Killifish Species Available | Common Name | Size | Price |
| Poecilia cf. wingei “Campoma #40” Wild Type Endler | N Class Endler | 1″+ | $10/pairs |
| Rivulus cf. flammaecauda “La Guadalupe” F1 Limited | La Uribe Killifish | Eggs | 12+/$20 |
| Rivulus aff. tessellatus BCEL 2023 “Guayuribe River” F1 | Guayuribe River Killifish | 1/2-3/4″ | $5 each |
| Miscellaneous | Common Name | Size | Price |
| Parosphromenus linkei F-1 Few | Linke’s Gourami | 3/4″+ | 4/$40 |
| Invertebrates | Common Name | Size | Price |
| Anentome helena | Assassin Snails | 3/4″+ | 12/$10 |
| Live Foods | Common Name | Size | Price |
| Panagrellus nepenthicola (fry food – cichlids, catfish) | Banana Worm Culture | Starter | $5 |
| Turbatrix aceti (fry food – rainbows, tetras, rasboras, gouramis) | Vinegar Eels | Starter | $5 |
| Botanicals | Common Name | Qty. | Price |
| Alnus sp. | Alder Cones | 50+ | $5 |
| Alnus sp. | Alder Cones | 100+ | $8 |
| Terminalia catappa | Indian Almond Leaves | 10 | $5 |


